VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,390,261,937 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/01.
Total transferred traffic through VPN is 915,078.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,436,868.5 GB  583,677,021
2 Iran (ISLAMIC Republic Of)  98,480,115.7 GB  5,310,341,986
3 Russian Federation  87,516,295.7 GB  1,387,789,139
4 Japan  66,958,713.7 GB  691,850,057
5 United States  52,329,093.2 GB  1,082,909,884
6 Taiwan  50,129,337.9 GB  787,853,689
7 France  45,966,488.2 GB  587,430,638
8 Indonesia  37,994,049.6 GB  885,604,467
9 India  35,552,355.4 GB  766,386,633
10 China  29,445,844.5 GB  770,683,474
11 Viet Nam  29,089,019.6 GB  494,788,516
12 Thailand  19,272,678.7 GB  343,621,265
13 United Arab Emirates  15,529,864.4 GB  516,190,373
14 Hong Kong  14,569,061.4 GB  235,757,755
15 Myanmar  12,796,824.0 GB  224,067,862
16 Philippines  12,777,910.4 GB  314,523,654
17 Malaysia  11,751,674.3 GB  139,270,802
18 Turkmenistan  11,445,393.4 GB  153,798,331
19 Bangladesh  9,456,797.6 GB  387,007,367
20 Ukraine  9,289,955.2 GB  531,120,893
21 Canada  7,996,231.7 GB  81,810,777
22 Saudi Arabia  7,863,676.4 GB  107,685,206
23 Germany  7,784,925.4 GB  240,084,801
24 Turkey  6,658,763.9 GB  97,787,924
25 Singapore  6,613,168.0 GB  379,438,189
26 Iraq  5,640,768.4 GB  224,347,080
27 Australia  5,500,098.1 GB  112,204,834
28 Brazil  5,203,522.9 GB  1,365,162,001
29 United Kingdom  5,169,955.3 GB  125,941,815
30 Lao People's Democratic Republic  4,432,300.2 GB  73,021,638
31 Pakistan  4,309,634.8 GB  104,062,808
32 Nigeria  3,621,316.1 GB  434,012,061
33 Cambodia  3,155,966.4 GB  91,987,173
34 Kenya  3,047,419.9 GB  182,881,197
35 Mexico  2,442,185.6 GB  43,497,572
36 Argentina  2,162,064.1 GB  31,068,438
37 Oman  1,989,594.3 GB  36,162,823
38 Spain  1,937,052.8 GB  21,046,620
39 Netherlands  1,896,399.9 GB  50,144,802
40 Armenia  1,453,199.9 GB  4,864,700
41 Egypt  1,348,105.9 GB  37,433,183
42 Qatar  1,331,259.0 GB  18,787,288
43 Algeria  1,325,515.2 GB  36,718,083
44 Nepal  1,321,885.1 GB  19,623,766
45 Syrian Arab Republic  1,279,787.0 GB  234,955,249
46 Jordan  1,268,622.0 GB  25,254,298
47 Italy  1,215,313.7 GB  14,773,431
48 Somalia  1,141,107.6 GB  51,446,388
49 Kyrgyzstan  1,120,248.5 GB  12,567,542
50 New Zealand  1,118,763.9 GB  14,890,044
51 Macau  1,045,289.2 GB  18,960,393
52 Sudan  1,044,979.3 GB  39,255,823
53 Kazakhstan  1,024,590.7 GB  14,965,687
54 Colombia  1,014,460.7 GB  19,533,254
55 Sweden  991,762.2 GB  17,107,792
56 Ghana  936,703.3 GB  55,202,624
57 Austria  924,813.7 GB  14,539,340
58 Venezuela  842,131.2 GB  25,649,752
59 Chile  812,008.8 GB  14,042,996
60 Belarus  810,091.9 GB  21,490,503
61 Romania  779,659.0 GB  13,385,716
62 Peru  761,912.0 GB  10,530,419
63 Cote D'ivoire  748,964.5 GB  10,012,628
64 Ethiopia  746,127.9 GB  38,774,387
65 Mongolia  692,806.5 GB  11,284,311
66 Libyan Arab Jamahiriya  673,120.2 GB  19,014,209
67 Kuwait  666,024.1 GB  10,269,335
68 Morocco  647,097.4 GB  25,197,207
69 Poland  627,752.6 GB  8,766,551
70 Azerbaijan  594,912.9 GB  10,526,581
71 Latvia  586,621.3 GB  3,002,848
72 Yemen  575,694.2 GB  19,601,326
73 Ecuador  564,086.2 GB  53,539,014
74 Norway  542,324.1 GB  4,679,693
75 Switzerland  513,186.6 GB  35,904,146
76 Palestinian Territory Occupied  498,269.6 GB  12,368,286
77 Belgium  468,829.8 GB  6,252,579
78 South Africa  458,616.7 GB  16,956,191
79 Finland  434,367.2 GB  3,891,913
80 Tanzania United Republic of  418,767.9 GB  10,609,913
81 Afghanistan  402,024.4 GB  14,935,934
82 Israel  398,620.5 GB  9,012,024
83 Uganda  371,979.8 GB  18,902,983
84 Portugal  364,866.5 GB  5,767,103
85 Gabon  329,859.1 GB  3,211,136
86 Denmark  329,612.1 GB  3,015,391
87 Lithuania  319,038.2 GB  4,046,826
88 Hungary  316,743.5 GB  4,821,855
89 Czech Republic  314,638.2 GB  4,906,553
90 Georgia  292,275.9 GB  3,521,838
91 Guinea  281,344.7 GB  8,596,598
92 Greece  262,118.3 GB  3,729,145
93 Sri Lanka  252,381.7 GB  6,467,996
94 Bahrain  224,467.2 GB  3,612,085
95 Tunisia  216,467.1 GB  6,048,787
96 Brunei Darussalam  210,969.9 GB  1,598,374
97 Bulgaria  210,065.9 GB  4,106,315
98 Dominican Republic  209,025.8 GB  6,867,496
99 Lebanon  202,303.6 GB  9,006,380
100 Guatemala  201,944.4 GB  4,370,565
101 Uzbekistan  201,117.4 GB  4,009,494
102 Serbia  197,166.2 GB  3,532,977
103 Panama  182,620.8 GB  4,950,848
104 Bolivia  180,785.7 GB  3,191,605
105 Djibouti  162,622.1 GB  4,243,300
106 Paraguay  154,567.8 GB  2,065,046
107 Ireland  135,489.0 GB  1,875,572
108 Slovenia  132,418.0 GB  1,544,676
109 Croatia (LOCAL Name: Hrvatska)  113,838.6 GB  1,126,639
110 Costa Rica  113,679.4 GB  1,697,174
111 Slovakia (SLOVAK Republic)  109,661.9 GB  1,229,163
112 Moldova Republic of  106,195.3 GB  2,674,791
113 Albania  103,502.6 GB  2,336,408
114 Cuba  103,433.9 GB  2,692,881
115 Bosnia and Herzegowina  102,770.3 GB  933,511
116 Mauritius  98,650.0 GB  1,316,322
117 Jamaica  90,827.7 GB  2,068,468
118 Bhutan  81,122.6 GB  1,679,643
119 Estonia  80,329.8 GB  1,048,597
120 Uruguay  76,208.5 GB  1,118,845
121 Luxembourg  60,962.7 GB  1,319,469
122 Honduras  60,218.9 GB  1,394,914
123 Benin  59,910.9 GB  6,910,476
124 Antigua and Barbuda  58,387.6 GB  1,621,735
125 Cyprus  54,917.7 GB  5,352,491
126 Togo  53,828.0 GB  1,412,997
127 Maldives  51,984.3 GB  903,283
128 Senegal  51,364.5 GB  1,944,224
129 Guam  50,602.4 GB  980,388
130 Northern Mariana Islands  43,092.7 GB  268,533
131 Rwanda  42,412.2 GB  1,359,296
132 Macedonia  41,907.8 GB  653,190
133 Trinidad and Tobago  41,709.9 GB  637,917
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,498.6 GB  3,202,234
136 Timor-leste  33,936.5 GB  738,240
137 Mozambique  33,312.6 GB  2,388,959
138 El Salvador  32,869.7 GB  870,467
139 Fiji  29,671.9 GB  818,093
140 Barbados  28,644.4 GB  346,813
141 Madagascar  28,550.9 GB  751,006
142 Nicaragua  26,996.5 GB  521,588
143 Malta  26,579.6 GB  502,472
144 Namibia  25,301.1 GB  750,497
145 Tajikistan  24,976.7 GB  1,199,748
146 Iceland  24,906.0 GB  751,992
147 Puerto Rico  24,208.2 GB  647,919
148 Palau  23,990.4 GB  185,793
149 Reunion  23,348.0 GB  93,643
150 Seychelles  22,146.2 GB  3,415,686
151 Chad  21,501.4 GB  4,514,475
152 Congo The Democratic Republic of The  21,307.8 GB  1,447,832
153 Angola  20,545.4 GB  733,648
154 Mali  18,298.4 GB  1,061,518
155 Burkina Faso  18,122.7 GB  1,564,745
156 Montenegro  17,686.1 GB  370,663
157 Bahamas  17,579.9 GB  345,643
158 Mauritania  17,559.9 GB  530,358
159 Zambia  16,214.7 GB  654,540
160 Zimbabwe  15,951.1 GB  2,281,290
161 Saint Lucia  14,983.0 GB  181,003
162 Guyana  13,916.0 GB  299,345
163 Malawi  13,205.7 GB  189,587
164 Papua New Guinea  12,697.2 GB  194,096
165 Suriname  11,185.8 GB  310,400
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,694.7 GB  127,738
168 Haiti  9,222.7 GB  388,439
169 French Polynesia  8,903.9 GB  186,283
170 Belize  8,825.2 GB  515,346
171 Gambia  8,480.5 GB  3,636,535
172 Aruba  8,374.0 GB  92,563
173 Botswana  8,289.9 GB  191,160
174 Saint Vincent and The Grenadines  7,858.4 GB  99,730
175 Curacao  6,878.5 GB  132,383
176 Liberia  6,557.8 GB  551,292
177 South Sudan  6,219.3 GB  338,122
178 Marshall Islands  6,214.7 GB  59,567
179 Dominica  5,283.7 GB  294,043
180 Vanuatu  5,237.9 GB  275,401
181 Martinique  5,231.0 GB  74,850
182 Equatorial Guinea  5,155.3 GB  315,847
183 Congo  4,523.4 GB  123,157
184 Grenada  3,872.8 GB  87,070
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,087
188 Guadeloupe  3,038.1 GB  42,979
189 Andorra  2,952.0 GB  72,135
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.6 GB  111,070
192 Cape Verde  2,792.0 GB  129,386
193 Cayman Islands  2,528.8 GB  57,194
194 Tonga  2,309.5 GB  164,668
195 Swaziland  2,266.2 GB  84,992
196 American Samoa  2,134.8 GB  47,790
197 Sint Maarten  2,017.1 GB  51,139
198 Micronesia Federated States of  1,974.6 GB  88,319
199 Burundi  1,958.3 GB  195,428
200 Niger  1,952.9 GB  141,750
201 Solomon Islands  1,837.3 GB  75,153
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,683.7 GB  29,800
204 Gibraltar  1,588.4 GB  39,136
205 Turks and Caicos Islands  1,191.3 GB  24,626
206 Lesotho  1,138.8 GB  55,951
207 Virgin Islands (BRITISH)  1,106.8 GB  33,643
208 Saint Kitts and Nevis  969.8 GB  13,931
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.5 GB  14,430
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,422
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4